Tugas 3 !
No | Skor | Turus | Frekuensi |
1 | 36 | I | 1 |
2 | 38 | I | 1 |
3 | 41 | II | 2 |
4 | 43 | I | 1 |
5 | 45 | I | 1 |
6 | 46 | I | 1 |
7 | 47 | II | 2 |
8 | 48 | I | 1 |
9 | 50 | III | 3 |
10 | 52 | I | 1 |
11 | 54 | IIII | 4 |
12 | 55 | I | 1 |
13 | 56 | III | 3 |
14 | 57 | IIII | 4 |
15 | 59 | III | 3 |
16 | 60 | II | 2 |
17 | 62 | III | 3 |
18 | 63 | II | 2 |
19 | 64 | II | 2 |
20 | 65 | II | 2 |
21 | 66 | III | 3 |
22 | 67 | IIII | 5 |
23 | 68 | II | 2 |
24 | 69 | III | 3 |
25 | 70 | III | 3 |
26 | 71 | II | 2 |
27 | 72 | III | 3 |
28 | 73 | II | 2 |
29 | 75 | II | 2 |
30 | 76 | I | 1 |
31 | 77 | II | 2 |
32 | 78 | I | 1 |
33 | 79 | I | 1 |
34 | 81 | II | 2 |
35 | 82 | I | 1 |
36 | 83 | I | 1 |
37 | 85 | I | 1 |
38 | 86 | I | 1 |
39 | 89 | I | 1 |
40 | 91 | III | 3 |
| 80 | 80 |
N Valid = 80
Min = 36
Max = 91
1. R = skor terbesar – skor terkecil
R = 91 – 36 = 55
2. Bk ( banyak kelas ) n = 80
Bk = 1+ 3,3 log n
= 1 + 3,3 log 80
= 1 + 3,3 (1,9031)
= 1 + 6,28
bk = 7,28 dibulatkan menjadi 7
3. Panjang kelas
P = R/bk
P = 55 / 7
P = 7,8 dibulatkan menjadi 8
4. Interval kelas
Interval kelas | Turus | Frekuensi |
84 – 91 | IIII I | 6 |
76 – 83 | IIII IIII | 9 |
68 – 75 | IIII IIII IIII II | 17 |
60 – 67 | IIII IIII IIII IIII | 19 |
52 – 59 | IIII IIII IIII I | 16 |
44 – 51 | IIII III | 8 |
36 – 43 | IIII | 5 |
| 80 | 80 |
5. Grafik
6. Modus
Mo = b + p ()
= 61,5 + 8 ()
= 61,5 + 8 ()
= 61,5 + 8 ( 0,57 )
= 61,5 + 4,57
Mo = 66,07 dibulatkan menjadi 66
7. Median
Me = + p ( )
= 61,5 + 8 ( )
= 61,5 + 8 ( )
= 61,5 + 8 ( 0,35 )
= 61,5 + 2,80
Me = 64,30 dibulatkan menjadi 64
8. Mean
X = X1 + X2 + X3 ……… Xn = 5161 = 64.51 dibulatkan menjadi 64
Xn 80
Kesimpulan
No comments:
Post a Comment